Timing Systems for Swimming
Describtion of the Swimming Accessory
| Timing | Timing Device | TimeManager | ||
| Printer | ||||
| SWIM-TERMINAL | ||||
| Start | Speaker | Speakter Active | ||
| Speaker Passive | ||||
| Start Flash | ||||
| Start Block | low starting block to mount 30 cm ober the water level | |||
| high starting block to mount on the water level | ||||
| Swim Relay Pad to mount on existing starting blocks | ||||
| Finish | Touchpad | Olympic Size | ||
| For 2 m Lane Pools | ||||
| Training Pad | ||||
| Push Button for manual timing | ||||
| Display Boards | LED Boards | D-SW | ||
| Numeric Electromagnetic Boards | GAZ5 |
|||
| Matrix Boards | ||||
Swimming
Overview
Manual
System Info
Leaflet
Arichtecual
Guide