Selftimer SF3
Technical Data
| Power Supply: | 100 - 240 VAC or 12 VDC |
| Power Consumption: | max. 20 Watt for SF3-L150 or SF3-P150 max. 45 Watt for SF3-L250 or SF3-P250 |
| Operating Temperature: | -30°C to +40°C (-4 to 104 F) |
| Time Resolution: | 1/100 seconds |
| Run Times: | 24 hours |
| Time Selection: | It is possible to adjust the minimum and maximum time allowed for a runner. |
| Connection Cable: | Between start and finish a cable is necessary. The maximum loop resistance is 130 Ohm (is about 1000 m ALGE field telephone cable). Without payment: Between start and finish a 2 wire cable is necessary. With Payment: Between start and finish a 4 wire cable is necessary. |
| Installation: | All cables between the different parts are included and have plugs that do not allow wrong plugging. An electric-expert is not necessary. The cable between start and finish must be provided by the operator, as well as mains for the display board. |
